SFCSL
Medium cpc logo final rb   no address
  • Bats:S
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
Spring 2017 Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Total 11 37 11 13 2 2 1 6 1 .351 .368 .595 .963 0 1
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Home 5 17 4 5 1 0 0 1 0 .294 .294 .353 .647 0 0
Away 6 20 7 8 1 2 1 5 1 .400 .429 .800 1.229 0 1
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Night 11 37 11 13 2 2 1 6 1 .351 .368 .595 .963 0 1
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
April 2 7 2 3 1 0 0 0 0 .429 .429 .571 1.000 0 1
May 3 9 3 2 0 1 0 2 1 .222 .300 .444 .744 0 0
June 3 11 4 5 1 1 1 4 0 .455 .455 1.000 1.455 0 0
July 3 10 2 3 0 0 0 0 0 .300 .300 .300 .600 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Monday 1 4 1 1 0 0 0 0 0 .250 .250 .250 .500 0 0
Tuesday 1 3 1 1 0 0 0 0 0 .333 .333 .333 .667 0 0
Wednesday 4 12 3 3 0 1 0 2 1 .250 .308 .417 .724 0 1
Friday 5 18 6 8 2 1 1 4 0 .444 .444 .833 1.278 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
MD #1 1 3 2 1 0 1 0 2 1 .333 .500 1.000 1.500 0 0
MD #2 4 13 2 3 1 0 0 1 0 .231 .231 .308 .538 0 1
MD #5 1 4 2 3 1 0 0 0 0 .750 .750 1.000 1.750 0 0
Mondauk 1 2 6 1 1 0 0 0 0 0 .167 .167 .167 .333 0 0
Mondauk 2 1 3 1 2 0 0 0 0 0 .667 .667 .667 1.333 0 0
Mondauk 5 1 4 1 1 0 0 0 0 0 .250 .250 .250 .500 0 0
SPS 1 4 2 2 0 1 1 3 0 .500 .500 1.750 2.250 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Calvary Church 2 7 2 2 0 1 1 3 0 .286 .286 1.000 1.286 0 0
Chelten Baptist 1 3 1 1 0 0 0 0 0 .333 .333 .333 .667 0 0
Davisville 1 3 2 1 0 1 0 2 1 .333 .500 1.000 1.500 0 0
Glenside Bible 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1
New Life Kings 2 8 3 5 2 0 0 1 0 .625 .625 .875 1.500 0 0
Trinity Community 4 13 3 4 0 0 0 0 0 .308 .308 .308 .615 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
C 6 21 6 6 1 2 1 6 1 .286 .318 .667 .985 0 0
1B 2 6 2 3 0 0 0 0 0 .500 .500 .500 1.000 0 0
RF 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1
DH 2 7 3 4 1 0 0 0 0 .571 .571 .714 1.286 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Batting 2nd 6 20 6 7 1 1 0 3 1 .350 .381 .500 .881 0 0
Batting 4th 1 3 1 1 0 0 0 0 0 .333 .333 .333 .667 0 0
Batting 7th 1 4 2 2 0 1 1 3 0 .500 .500 1.750 2.250 0 0
Batting 8th 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Batting 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1
Batting 12nd 1 4 2 3 1 0 0 0 0 .750 .750 1.000 1.750 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Starter 11 37 11 13 2 2 1 6 1 .351 .368 .595 .963 0 1
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
League/Conference 11 37 11 13 2 2 1 6 1 .351 .368 .595 .963 0 1
Spring 2017 Fielding Split Stats
Overall
Total
Position
C
1B
RF
DH
RCF
Home/Away
Home
Away
Day/Night
Night
Month
April
May
June
July
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
SPS
Opponent
Calvary Church
Chelten Baptist
Davisville
Glenside Bible
New Life Kings
Trinity Community
Starter
Substitution
League
League/Conference